Piper Turbo Arrow III
AIRCRAFT TYPE: |
Piper Turbo Arrow III |
SELLERS PRICE: | R 550 000.00 Excl. VAT |
YEAR: | 1978 |
MODEL: | PA-28R-201T |
AIRFRAME: | 2760 Hours Total Time Since New |
ENGINES: | Type: Continental |
ENGINE: | 1380 Hours Total Time Since Overhaul |
PROPELLER: | Two blade McCauley – 580 Hours since O/H |
PROPELLER: | 230 Hours Total Time Since Midlife Overhaul |
AVIONICS: | King KMA-20 Audio Panel
King KX-170B Nav /Comm (VOR /ILS with MBR Rec. Lights) King KY97A Comm King KN-62A DME King KR85 ADF Autopilot Autocontrol IIIB (Nav Coupling) King KT-76A Transponder (Mode C) Garmin 100 GPS |
INTERIOR: | Dark green leather seats with matching carpets – Neat Condition |
EXTERIOR: | Two tone cream over dark green with gold trims – Neat |
GENERAL: | Aircraft well maintained and seller needing to sell. Make an offer! |
LAST MPI: | November 2017 MPI |
ADDITIONAL EQUIPMENT / MODIFICATIONS | Storm Scope
Intercom – 2 Place Polished Spinner ELT Hobbs meter EGT EI Voltmeter Rotating |beacon Strobe Lights |
All information supplied is to be verified by aircraft logbooks. No responsibility for errors will be taken. All aircraft prices are subject to change or withdrawal from the market without notice.
=====================================================